Here is a guide to the Cars & Prices that we have to offer
All the prices below include Full insurance. Furthermore these prices are all you pay – there are no hidden extras!
We do not charge a CDW. Our security deposit is only £100.
All the prices below include Full insurance. Furthermore these prices are all you pay – there are no hidden extras!
We do not charge a CDW. Our security deposit is only £100.
Car Rental
Vehicle size from | Price (per day) | Price (per week) |
---|---|---|
Corsa | £23.95 | £119 |
Astra | £27.95 | £139 |
Primera | £34.95 | £169 |
Small Family | £39.95 | £199 |
Estate | £44.95 | £229 |
7 Seater | £49.95 | £249 |
Optional Accessories
Service | to add | 1 day | 1 week |
---|---|---|---|
Additional driver | £5 | £1 | £7 |
Roof racks | £10 | £5 | £10 |
Tow bar | This service is available on certain of our larger vehicles only, please call for a quote | ||
Sat nav | - | £5 | £10 |
Automatics | - | £10 | £40 |
Our Optional Accessories are quite popular, some are subject to availability.
Finally you can also check out our special offers page to get an even better bargain!
And for ideas what to do with your bargain car hire you can also have a look at Places to visit in Cornwall
Sorry, the comment form is closed at this time.